80 Series Dishers
80

Pan Rest™ Feature: The end of each handle is notched to let users rest the disher on the food pan without worrying about slippage.
Ergonomic Grip: Shaped for a comfortable grip, each handle is designed to reduce hand and arm fatigue.
Color-Coded Handles: Bright identifiable colors help maintain portion control and make disher size selection easy.
Imprinted Capacity: With the capacity clearly molded into the handle, there’s no question which size is being used. Nine sizes (6, 8, 10, 12, 16, 20, 24, 30, 40) provide exact portion control.
Stainless Steel Components: Created for extended durability and long life, each component is made of the highest quality stainless steel to resist corrosion. Dishwasher Safe... Designed for easy cleanup in the dishwasher.
Dish Washer Capacity
| Color | Disher Size | Bowl Dia. | Milliliters* | Fluid Oz.* | Fluid Oz. Fractional** | Wt./Oz.* | Patties/Lb.◊ | Scoops/Gal. ‡ |
| White | 6 | 3" | 138 | 4.66 | 4-3/4 | 4.86 | 3 | 16 |
| Grey | 8 | 2-3/4" | 108 | 3.64 | 3-3/4 | 3.80 | 3-1/2 | 22 |
| Ivory | 10 | 2-5/8" | 94 | 3.19 | 3-1/4 | 3.33 | 4 | 24 |
| Green | 12 | 2-1/2" | 82 | 2.78 | 2-3/4 | 2.90 | 5 | 26 |
| Blue | 16 | 2-1/4" | 61 | 2.07 | 2 | 2.16 | 6-8 | 35 |
| Yellow | 20 | 2-1/8" | 52 | 1.77 | 1-3/4 | 1.84 | 9-10 | 42 |
| Red | 24 | 2" | 44 | 1.49 | 1-1/2 | 1.56 | 11-12 | 51 |
| Black | 30 | 1-3/4" | 30 | 1.03 | 1 | 1.07 | 13-14 | 62 |
| Orchid | 40 | 1-1/2" | 20 | 0.68 | 3/4 | 0.70 | 15-16 | 70 |
* Water Capacity
**Approximate
◊ Hamburger Patties
‡ Ice Cream
Specifications:
Warranty: Two year parts and labor.
Agency: NSF Listed
Weight: 6.9 Lbs. (Shipping)
Shipping Information:
Model: 80
Case Pack Ea.: 12
Case Cube: .54'